by NYBEST | Nov 10, 2025 | News
The Internal Revenue Service (IRS) has issued Notice 2025-61 to increase the Patient-Centered Outcomes Research Institute (PCORI) fee amount for plan years ending on or after Oct. 1, 2025, and before Oct. 1, 2026. The updated PCORI fee amount... by NYBEST | Nov 3, 2025 | News
Employer-sponsored insurance covers 154 million people under the age of 65. Each year, the KFF conducts a survey to examine trends in employer-sponsored health benefits. This article summarizes the main points of the 2025 Employer Health Benefits Survey. Health... by NYBEST | Oct 27, 2025 | News
On Oct. 9, 2025, the IRS released Revenue Procedure 2025-32 (Rev. Proc. 25-32), which includes the 2026 inflation-adjusted limit on employee salary reduction contributions to health flexible spending accounts (FSAs). For plan years beginning in 2026, the... by NYBEST | Oct 7, 2025 | News
Health care costs have been growing at an alarming rate in recent years, and they’re not slowing down. As such, surveys project that health care costs in the United States are likely to increase by 6.5% to, in many cases, as much as over 10% in 2026. Here’s a... by NYBEST | Sep 29, 2025 | News
In June 2025, the Internal Revenue Service (IRS) released draft 2025 forms for Affordable Care Act (ACA) reporting under Internal Revenue Code Sections 6055 and 6056. Thereafter, on Sept. 17, 2025, draft instructions for the C series forms were released, but the IRS... by NYBEST | Sep 15, 2025 | News
On July 18, 2025, the IRS released Revenue Procedure 2025-25 to index the contribution percentage in 2026 for determining the affordability of an employer’s health plan under the Affordable Care Act (ACA). For plan years beginning in 2026, employer-sponsored...